From Wikipedia, the free encyclopedia
{{bottomLinkPreText}}{{bottomLinkText}} This page is based on a Wikipedia article written by contributors (read/edit).
Text is available under the CC BY-SA 4.0 license; additional terms may apply.
Images, videos and audio are available under their respective licenses.
Cover photo is available under {{::mainImage.info.license.name 'Unknown'}} license.Cover photo is available under {{::mainImage.info.license.name 'Unknown'}} license. Credit: (see original file).
EditDirected by
| Dwight H. Little | .. | (as Dwight Little) |
Writing Credits(WGA)
| Hans Bauer | .. | (1997 screenplay) and |
| Jim Cash | .. | (1997 screenplay) & |
| Jack Epps Jr. | .. | (1997 screenplay) |
| Hans Bauer | .. | (story) and |
| Jim Cash | .. | (story) & |
| Jack Epps Jr. | .. | (story) |
| John Claflin | .. | (screenplay) & |
| Daniel Zelman | .. | (screenplay) and |
| Michael Miner | .. | (screenplay) & |
| Edward Neumeier | .. | (screenplay) (as Ed Neumeier) |
Cast (in credits order) complete, awaiting verification
| Johnny Messner | .. | Bill Johnson |
| KaDee Strickland | .. | Sam Rogers |
| Matthew Marsden | .. | Dr. Jack Byron |
| Nicholas Gonzalez | .. | Dr. Ben Douglas |
| Eugene Byrd | .. | Cole Burris |
| Karl Yune | .. | Tran |
| Salli Richardson-Whitfield | .. | Gail Stern |
| Morris Chestnut | .. | Gordon Mitchell |
| Andy Anderson | .. | John Livingston |
| Nicholas Hope | .. | Christian Van Dyke |
| Peter Curtin | .. | Lawyer |
| Denis Arndt | .. | CEO |
| Khoa Do | .. | Lead Lopak Hunter |
| Aireti | .. | Lopak Hunter |
| Andre Tandjung | .. | Bartender |
Produced by
| Verna Harrah | .. | producer |
| Jacobus Rose | .. | executive producer |
Music by
Cinematography by
Film Editing by
| Marcus D'Arcy |
| Mark Warner |
Casting By
| Justine Arteta | .. | (as Justine Baddeley) |
Production Design by
Art Direction by
| Brian Edmonds | .. | supervising art director |
Set Decoration by
Costume Design by
Makeup Department
| Jason Baird | .. | creature supervisor |
| Kate Birch | .. | hair stylist |
| Nik Dorning | .. | prosthetic manufacture |
| Megan Dwyer | .. | hairdresser: second unit / makeup artist: second unit |
| Sean Genders | .. | special makeup effects artist |
| Paul Pattison | .. | key makeup artist |
| Claire Rutledge | .. | hair artist: second unit, Fiji |
| Jennifer Stanfield | .. | makeup artist (as Jen Stanfield) |
| Zeljka Stanin | .. | key hair stylist |
Production Management
| Brendon 'Moose' Boyd | .. | unit manager |
| Liz DiFiore | .. | unit production manager |
| Ray Hennessy | .. | production manager |
| Gordon MacPhail | .. | post-production supervisor |
Second Unit Director or Assistant Director
| Bish Bishop | .. | third assistant director: second unit |
| Miranda Colman | .. | third assistant director |
| Jamie Crooks | .. | first assistant director |
| Jason Faulkner | .. | second assistant director |
| Mark Wareham | .. | second unit director |
Art Department
| Gustavo Balboa | .. | creature concept sculptor |
| Brett Bartlett | .. | construction manager |
| Carl Braga | .. | screen graphics designer |
| Jo Carter | .. | art department accountant |
| Martin Crouch | .. | screen graphics designer |
| Richie Dehne | .. | property master |
| Craig Fison | .. | miniatures |
| Nicki Gardiner | .. | set dresser |
| Jenny Hitchcock | .. | set designer |
| Julia Holden | .. | storyboard artist |
| Anson Jew | .. | storyboard artist |
| Miriam Johnson | .. | assistant art director |
| Peter 'Babylon' Owens | .. | art director: second unit |
| Andy Robinson | .. | head scenic |
| David Russell | .. | storyboard artist |
| Kino Scialabba | .. | concept artist |
| Dilys Tan | .. | art department coordinator |
| Rudi Tuisk | .. | assistant vehicle/boat coordinator |
| Ben Walker | .. | standby props: second unit |
Sound Department
| Damian Candusso | .. | adr editor |
| John Chalfant | .. | re-recording mixer |
| Bruce Emery | .. | dolby consultant |
| Kirke Godfrey | .. | sound designer / sound effects editor |
| Larry Hopkins | .. | layback sound mixer |
| Paul Korber | .. | assistant dialogue editor |
| Howard London | .. | adr mixer |
| Michael McMenomy | .. | sound department intern |
| Nada Mikas | .. | dialogue editor |
| Linda Murdoch | .. | sound effects editor |
| Chris O'Shea | .. | second boom operator |
| Andrew Plain | .. | supervising sound editor |
| Liam Price | .. | additional effects editor |
| Warren Santiago | .. | sound attachment |
| Blair Slater | .. | foley mixer & editor |
| Pete Smith | .. | re-recording mixer (as Peter D. Smith) |
| Lidia Tamplenizza | .. | sound effects editor |
| Mark Ward | .. | sound effects editor |
| William Ward | .. | assistant sound editor |
| Mark J. Wasiutak | .. | boom operator |
| Gary Wilkins | .. | sound mixer |
Special Effects by
| Simon Ambrose | .. | special effects head rigger |
| Billy Aziz | .. | special effects logistics |
| Toby Barron | .. | fabricator |
| Nils Bendix | .. | special effects rigger |
| Bruce Bright | .. | special effects onset supervisor |
| Paul Eichorn | .. | special effects runner: Sydney |
| Marcus Erasmus | .. | special effects: atmos chief |
| Marianne Evans | .. | special effects coordinator: Fiji |
| Lloyd Finnemore | .. | special effects foreman |
| Ray Fowler | .. | special effects: rain chief |
| David Goldie | .. | special effects modelmaker |
| Leo Henry | .. | pyrotechnician |
| James Howe | .. | special effects technician |
| David James | .. | special effects electrician |
| Jim Leng | .. | special effects technician |
| Dean Manderson | .. | special effects technician |
| Kent Miklenda | .. | special effects manager |
| Shane Murphy | .. | special effects head fabricator |
| Dan Oliver | .. | special effects set foreman |
| David Pride | .. | special effects design engineer |
| Tad Pride | .. | special effects supervisor |
| Stewart Riach | .. | special effects technician |
| Tim Riach | .. | special effects technician |
| Matt Rowe | .. | sculptor: creature effects |
| Arthur Spink Jr. | .. | special effects foreman |
| Monika Stankowski | .. | special effects coordinator: Sydney |
| Julian Summers | .. | special effects technician |
| Dougal Thompson | .. | special effects logistics: Fiji |
| Matt Ward | .. | snr sfx tech |
| Tim Whiteley | .. | special effects technician |
| Matt Rowe | .. | special makeup effects technician (uncredited) |
Visual Effects by
| Tim Ahern | .. | computer effects |
| Ben Ambrose | .. | assistant visual f/x supervisor |
| Pippa Anderson | .. | visual effects producer |
| Miles Bellas | .. | modeler / texturer |
| James Bennett | .. | animator |
| Marten Blumen | .. | digital compositor |
| Paul Booth | .. | visual effects editor |
| Andrew Butler | .. | visual effects |
| Angus Cameron | .. | digital effects supervisor |
| Tom Davies | .. | head model maker |
| Sylvan Dieckmann | .. | 3D technical supervisor |
| Dale Duguid | .. | visual effects supervisor |
| Simon Dye | .. | compositor |
| Patrick Felgueras | .. | digital effects artist |
| Brad Greenwood | .. | model maker |
| Belinda Griffiths | .. | digital artist / matte painter |
| Michael Halley | .. | senior 3D artist |
| Sean Heuston | .. | digital compositor |
| Nicky Ladas | .. | IT manager / film scanner operator |
| Evans Mark | .. | digital artist |
| Damon Milman | .. | technical director |
| Tony O'Loughlan | .. | motion control camera assistant |
| Kim Pearce | .. | senior system administrator |
| Eric Person | .. | digital film supervisor |
| Paul Raeburn | .. | digital compositor |
| Jaime Richter | .. | digital compositor |
| Michael Sarkis | .. | lead motion control operator |
| Murray Smallwood | .. | digital compositor |
| Sean Steinmuller | .. | creature animator |
| Michele Stewart | .. | assistant to visual effects producer |
| Greg Tuckwell | .. | model/miniature supervisor |
| Randy Vellacott | .. | digital compositor |
| Donna Wallace | .. | visual effects production accountant |
| Steve Cronin | .. | digital compositor (uncredited) |
Stunts
| Renee Bowen | .. | stunt double |
| Mick Corrigan | .. | stunt rigger |
| Augie Davis | .. | stunts |
| Ashley Fairfield | .. | stunt double: Matthew Marsden / stunt rigger |
| Joe Pampanella | .. | safety supervisor |
| Glenn Ruehland | .. | stunt coordinator |
| Sheree Swords | .. | stunt double |
Camera and Electrical Department
| Jason Binnie | .. | first assistant |
| Ian Bird | .. | key grip |
| Jasin Boland | .. | still photographer |
| Simon Christidis | .. | underwater cinematographer |
| Kevin Donovan | .. | rigging grip |
| Karl Engeler | .. | gaffer |
| Martin Fargher | .. | dolly grip |
| Frank Hruby | .. | camera operator |
| Gillian Huxley | .. | rigging electric best boy |
| Glen Jenkins | .. | lighting technician |
| Ben King | .. | second assistant camera: additional unit |
| Leigh Mackenzie | .. | camera operator |
| Henare Mato | .. | rigging gaffer |
| Luis Olivares | .. | video assist operator |
| Jem Rayner | .. | first assistant camera |
| Leo Richmond | .. | lighting technician |
| Ricky Schamburg | .. | first assistant camera: second unit |
| Zeb Simpson | .. | video operator |
| Marc Spicer | .. | camera operator |
| Joe Stick | .. | second unit: best boy |
| John Trapman | .. | aerial director of photography |
| Anthony Veith | .. | best boy |
| Aron Walker | .. | dolly grip |
| Nathan Walton | .. | lighting technician |
| Helen Ward | .. | 'a' second assistant camera |
| Mark Wareham | .. | director of photography: second unit |
| Marc Windon | .. | assistant camera |
| Steven J. Winslow | .. | aerial camera technician: Wescam camera |
Animation Department
Costume and Wardrobe Department
| Sandi Cichello | .. | costumer |
| Mary Lou Da Roza | .. | costume buyer |
| Diana Freeman | .. | costume coordinator |
| Fiona Nicolls | .. | key costumer |
Editorial Department
| Alicia Gleeson | .. | first assistant editor |
| Tristan La Fontaine | .. | colorist |
| Antonio Mestres | .. | additional editor |
| Milena Romanin | .. | additional assistant editor |
| Mark Warner | .. | additional editor |
| Matthew Ozerski | .. | assistant editor (uncredited) |
Location Management
| Duncan Jones | .. | location assistant |
Music Department
| William Boston | .. | orchestrator (as Bill Boston) |
| Christo Curtis | .. | score recordist |
| Rick Giovinazzo | .. | orchestrator |
| Coralie Hartl | .. | orchestra contractor |
| Phillip Hartl | .. | concert master |
| Andrew Kinney | .. | orchestrator |
| Pilar McCurry | .. | music supervisor |
| Julie Pearce | .. | music editor |
| Larry Rench | .. | supervising orchestrator |
| Nerida Tyson-Chew | .. | conductor / music producer |
| Linda Murdoch | .. | music editor (uncredited) |
Transportation Department
| Spencer Faulkner | .. | swing driver |
Other crew
| Warren Beaton | .. | creature illustrator |
| Jason Bogard | .. | production accountant |
| John Charles | .. | software engineer: Sony DAC |
| Judy Dale | .. | production secretary |
| Lou Grant | .. | script supervisor: second unit |
| Kelly Hamilton | .. | assistant: Ms. Harrah |
| Richard Harrah | .. | production executive |
| Milli Howson | .. | assistant to director |
| Kitty King | .. | assistant: Mr. Little |
| Kristin Kruger | .. | second assistant accountant |
| Ernst W. Laurel | .. | first assistant accountant |
| Damian Molloy | .. | marine coordinator |
| Arwen Munro | .. | production coordinator: second unit |
| Alexander Nicolas | .. | marketing |
| Chris O'Connell | .. | script supervisor (as Chrissie O'Connell) |
| Russell Sharp | .. | sculptor |
| Alexandra Taussig | .. | production coordinator (as Alex Taussig) |
| Jessica Walsh | .. | production assistant |
| Tim Williams | .. | monkey trainer |
| Joyce Heftel | .. | script supervisor: pre-timing (uncredited) |
| Jonathan Kadin | .. | production executive (uncredited) |